Sewage Pump
A sewage pump transfers sewage or wastewater from one place to another. It is designed to move water, sewage, and other fluids from lower to higher elevations. It is used by industries, homes, and businesses where the drainage system is below the level of the main sewer line or treatment plant.
Since 2002
Quality Product
Support 24x7
Unlock Materials, Applications & Features
| Technical Details | |||||||
|---|---|---|---|---|---|---|---|
| Flow | Head | Discharge Size | Solid Handle | Temperature | RPM | ||
| UP TO 600 M3/HR | UP TO 50 MTR | UP TO 200 MM | UP TO 100 MM | UP TO 50 Degree | 1440 RPM | ||
| Material Construction | |||||||
|---|---|---|---|---|---|---|---|
| Shaft | Impeller | Mech Seal | Volute Casing | Cable | Body MOC | ||
| SS | CI, SS, NI Hard, HI Chrome | Double Mech SEAL SIC/SIC AND TC/TC | CI, SS, NI Hard, HI Chrome | Water Proof Copper Cable | CI, SS, NI Hard, HI Chrome | ||
| Features | Applications |
|---|---|
| Design variation as per application | ETP Plants |
| As per need cooling jacket is available | STP Plants |
| Dynamically balanced rotating parts | Municipal Waste |
| Specialized material customization as needed | Flood & ploution control |
| High efficiency and low NPSH performance design | Industrial Waste |
| Portable to heavy duty option available | Mining & petrochemical industries |
Performance Chart
| SUBMERSIBLE DEWATERING CENTER LINE TOP DISCHARGE PUMP PERFORMANCE TABLE (SPEED - 2880 RPM) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | MODEL | HP | Del. Size mm | HEAD IN METERS | ||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||
| 1 | GSSH - 2.0 | 2 | 75 | DISCHARGE IN LPM | 49 | 43 | 37 | 30 | 20 | |||||||||||||||||||||||||||||
| 2 | GSSH - 3.0 | 3 | 100 | 42 | 40 | 39 | 37 | 34 | 32 | 30 | 27 | 24 | 19 | 13 | ||||||||||||||||||||||||
| 3 | GSSH - 5.0 | 5 | 100 | 70 | 67 | 64 | 61 | 57 | 54 | 49 | 45 | 39 | 33 | 22 | ||||||||||||||||||||||||
| 4 | GSSH - 7.5 | 7.5 | 100 | 91 | 88 | 84 | 80 | 76 | 71 | 66 | 61 | 55 | 47 | 37 | ||||||||||||||||||||||||
| 5 | GSSH - 10.0 | 10 | 100 | 166 | 158 | 149 | 139 | 129 | 117 | 103 | 86 | 61 | ||||||||||||||||||||||||||
| 6 | GSSH - 12.5 | 12.5 | 100 | 207 | 197 | 186 | 174 | 160 | 146 | 129 | 107 | 76 | ||||||||||||||||||||||||||
| 7 | GSSH - 15.0 | 15.0 | 100 | 213 | 204 | 195 | 185 | 174 | 163 | 150 | 136 | 119 | 99 | 67 | ||||||||||||||||||||||||
| 8 | GSSH - 20.4 | 20.0 | 100 | 230 | 221 | 212 | 202 | 192 | 180 | 168 | 154 | 138 | 119 | 92 | ||||||||||||||||||||||||
| 9 | GSSH - 25.4 | 25.0 | 100 | 231 | 223 | 215 | 207 | 198 | 189 | 179 | 168 | 156 | 143 | 128 | 109 | 83 | ||||||||||||||||||||||
| 10 | GSSH - 25.6 | 25.0 | 150 | 320 | 308 | 295 | 282 | 267 | 251 | 234 | 215 | 193 | 166 | 129 | ||||||||||||||||||||||||
| 11 | GSSH - 30-4 | 30.0 | 100 | 232 | 225 | 218 | 210 | 203 | 195 | 186 | 177 | 168 | 158 | 135 | 105 | 52 | ||||||||||||||||||||||
| 12 | GSSH - 30-6 | 30.0 | 150 | 357 | 346 | 334 | 322 | 310 | 297 | 282 | 267 | 251 | 234 | 214 | 191 | 163 | 124 | |||||||||||||||||||||
| 13 | GSSH - 40-4 | 40.0 | 100 | 234 | 228 | 223 | 218 | 213 | 207 | 195 | 182 | 168 | 160 | 152 | 133 | 110 | 75 | |||||||||||||||||||||
| 14 | GSSH - 40-6 | 40.0 | 150 | 396 | 389 | 374 | 362 | 350 | 337 | 324 | 310 | 295 | 279 | 262 | 222 | 168 | ||||||||||||||||||||||
| 15 | GSSH - 40-8 | 40.0 | 200 | 537 | 518 | 498 | 477 | 455 | 431 | 406 | 378 | 347 | 311 | 268 | 208 | |||||||||||||||||||||||
| No. | MODEL | HP | Del. Size mm | HEAD IN METERS | ||||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||
| 16 | GSSH - 50-4 | 50.0 | 100 | DISCHARGE IN LPM | 235 | 231 | 227 | 222 | 218 | 214 | 209 | 205 | 195 | 185 | 174 | 168 | 162 | 148 | 133 | 114 | 88 | |||||||||||||||||
| 17 | GSSH - 50-6 | 50.0 | 150 | 428 | 416 | 405 | 393 | 380 | 367 | 354 | 340 | 325 | 309 | 292 | 274 | 253 | 231 | 173 | ||||||||||||||||||||
| 18 | GSSH - 50-8 | 50.0 | 200 | 619 | 595 | 570 | 543 | 515 | 485 | 452 | 416 | 376 | 328 | 269 | 177 | |||||||||||||||||||||||
| 19 | GSSH - 60-4 | 60.0 | 100 | 255 | 252 | 248 | 243 | 239 | 235 | 231 | 222 | 212 | 202 | 197 | 191 | 180 | 167 | 153 | 137 | 117 | 89 | |||||||||||||||||
| 20 | GSSH - 60-6 | 60.0 | 150 | 456 | 447 | 438 | 429 | 420 | 410 | 401 | 390 | 380 | 369 | 358 | 346 | 321 | 293 | 260 | 241 | 220 | 162 | |||||||||||||||||
| 21 | GSSH - 60-8 | 60.0 | 200 | 642 | 624 | 606 | 587 | 567 | 547 | 525 | 502 | 478 | 452 | 424 | 394 | 360 | 320 | 272 | 202 | |||||||||||||||||||
Discover the Engineering Excellence Behind the Globe Pump’s Sewage Pump
Globe Star Engineers (India) Pvt. Ltd. sewage pumps play a critical role in maintaining the proper functioning of the drainage system and preventing blockage and overflows.
Our sewage pump 1 hp model is an automated machinery that is equipped with a float switch that turns the pump on and off automatically, depending on the water level in the pit.
As one of the leading sewage pump suppliers in India, we design products in various hydraulic configurations to suit individual applications where it may be challenging to operate. All of our sewage pump is designed for reliability and efficiency.
Buy Premium Quality Wastewater Treatment Solutions
We have designed the products with a focus on the future. Our team has vast knowledge and experience which they use to create high-quality and reliable sewage pumps for the clients so that they always return.
The sewage pumps are specially manufactured with precision to be reliable and efficient.
The sewage pumps are specially manufactured with precision to be reliable and efficient. We have a range of sewage pumps ranging from 1 hp to 60 hp are rugged and repairable which makes them durable and a cost-effective investment.
We keep revamping and improving our product line so that the trust of our clients never breaks, which makes us one of the best sewage pump manufacturers in india. Working for years now, we continue to look forward to manufacturing high-quality and efficient sewage pumps for our valued customers.