Air Operated Double Diaphragm Pump
Air-operated double diaphragm pumps are powered by compressed air. They are positive displacement pumps that create negative pressure by the reciprocating action of the diaphragms, suck in the liquid, and expel it.
Since 2002
Quality Product
Support 24x7
Unlock Materials, Applications & Features
| Technical Details | |||||||
|---|---|---|---|---|---|---|---|
| Flow | Head | Temperature | Discharge Pressure | Max Soft Solid Handle | MOC | ||
| 45 TO 998 lpm | 100 mtr | 15 TO 120 Degree | UP TO 120 PSI | 2.4 MM TO 9.5 MM | ALUMINIUM, PP, PVDF, SS 304, SS 316, SS 316 L | ||
| Material Construction | |||||||
|---|---|---|---|---|---|---|---|
| Shaft | Main Diaphragm | Back Up Diaphragm | Volute Casing | NRV Ball | Piping Connection Manifolds | ||
| SS 316 | PTFE, Rubber | Rubber | PP, PVDF, Aluminium, SS | PTFE, Rubber, SS | Aluminium, PP, PVDF, SS 304, SS 316, SS 316 L | ||
| Applications | Features | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyes & intermediates, pigments | Low noise | ||||||||||||||
| Solvent and Ink | No leakage and mechanical seal not used | ||||||||||||||
| Chemical industries | Good self priming capacity | ||||||||||||||
| Paint industries | Variable flow with pump | ||||||||||||||
| High viscous, resin & hazardous liquid transfer | Easy and low maintenance and cleaning | ||||||||||||||
| Hazardous and flammable liquid | No skilled person is needed for operating | ||||||||||||||
| Ceramic industries | Pump can run dry |
PERFORMANCE CHART - NON METALIC
| MODEL | GADP 150 | GADP 300 | GADP 400 | GADP 500 | GADP 800 |
|---|---|---|---|---|---|
| INLET X OUTLET SIZE | 1/2" X 1/2" | 1" X 1" | 1 1/2" X 1 1/2" | 2" X 2" | 3" X 3" |
| MAX FLOW LPM | 45 LPM | 175 LPM | 375 LPM | 544 LPM | 998 LPM |
| MAX DISCHARGE PRESSURE PSI | 100 PSI | 120 PSI | 120 PSI | 120 PSI | 120 PSI |
| MAX DISCHARGE PRESSURE BAR | 6.9 BAR | 8.3 BAR | 8.3 BAR | 8.3 BAR | 8.3 BAR |
| MAX SOFT SOLID HANDLE | 2.4 MM | 3.2 MM | 6.4 MM | 6.4 MM | 9.5 MM |
| CONNECTION | THREAD | THREAD/FLANGE | THREAD/FLANGE | THREAD/FLANGE | THREAD/FLANGE |
| DIAPHRAGM / NRV BALL | TEFLON/NEOP RENE-BUNA | TEFLON/NEOP RENE-BUNA | TEFLON/NEOP RENE-BUNA | TEFLON/NEOP RENE-BUNA | TEFLON/NEOP RENE-BUNA |
| RATIO | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| SOUND LAVEL | 75.0 db | 64.5 db | 78.0 db | 78.0 db | 86.0 db |
| MUFFLER | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED |
| AIR INLET | 1/4" BSP | 1/4" BSP | 1/2" BSP | 1/2" BSP | 1/2" BSP |
| AIR EXHAUST | 1/2" BSP | 1/2" BSP | 1/2" BSP | 3/4" BSP | 3/4" BSP |
| SUCTION LIFT DRY | 4.5 MTR | 6.1 MTR | 5.8 MTR | 8.3 MTR | 8.3 MTR |
| BODY MOC CHART | PP, PVDF | PP, PVDF | PP, PVDF | PP, PVDF | PP, PVDF |
PERFORMANCE CHART - METALIC
| MODEL | GADP 150 | GADP 300 | GADP 400 | GADP 500 | GADP 800 |
|---|---|---|---|---|---|
| INLET X OUTLET SIZE | 1/2" X 1/2" | 1" X 1" | 1 1/2" X 1 1/2" | 2" X 2" | 3" X 3" |
| MAX FLOW LPM | 45 LPM | 175 LPM | 375 LPM | 544 LPM | 895 LPM |
| MAX DISCHARGE PRESSURE PSI | 100 PSI | 120 PSI | 120 PSI | 120 PSI | 120 PSI |
| MAX DISCHARGE PRESSURE BAR | 6.9 BAR | 8.3 BAR | 8.3 BAR | 8.3 BAR | 8.3 BAR |
| MAX SOFT SOLID HANDLE | 2.4 MM | 3.2 MM | 6.4 MM | 6.4 MM | 9.5 MM |
| CONNECTION | THREAD | THREAD/FLANGE | THREAD/FLANGE | THREAD/FLANGE | THREAD/FLANGE |
| DIAPHRAGM / NRV BALL | TEFLON/NEOPRENE-BUNA | TEFLON/NEOPRENE-BUNA | TEFLON/NEOPRENE-BUNA | TEFLON/NEOPRENE-BUNA | TEFLON/NEOPRENE-BUNA |
| RATIO | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| SOUND LEVEL | 75.0 db | 64.5 db | 78.0 db | 78.0 db | 86.0 db |
| MUFFLER | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED | INTEGRAL, INCLUDED |
| AIR INLET | 1/4" BSP | 1/4" BSP | 1/2" BSP | 1/2" BSP | 1/2" BSP |
| AIR EXHAUST | 1/2" BSP | 1/2" BSP | 1/2" BSP | 3/4" BSP | 3/4" BSP |
| SUCTION LIFT DRY | 4.5 MTR | 6.1 MTR | 5.8 MTR | 8.3 MTR | 8.3 MTR |
| BODY MOC CHART | ALUMINIUM, SS 304, SS 316, SS 304 L, SS 316 L | ALUMINIUM, SS 304, SS 316, SS 304 L, SS 316 L | ALUMINIUM, SS 304, SS 316, SS 304 L, SS 316 L | ALUMINIUM, SS 304, SS 316, SS 304 L, SS 316 L | ALUMINIUM, SS 304, SS 316, SS 304 L, SS 316 L |
We Offer Top-Quality Air Operated Double Diaphragm Pumps!
The alternating action of the diaphragms allows the pump to function constantly to transfer liquid. Double Diaphragm Pump Air Operated from Globe Star Engineers (India) Pvt. Ltd. is safe and explosion-proof, capable of transporting flammable and explosive substances, requires no maintenance, has a self-priming feature, can run indefinitely, and is lightweight and portable.
We are well-known as one of the leading Air Operated Double Diaphragm Pump Manufacturers in India.
Our industrial aodd pumps are built for fluid transmission in a wide range of applications. These air driven fluid pumps reliably transport a wide range of fluids, viscous media, corrosive fluids, and solids.
Top Brands of Air Operated Double Diaphragm Pump
As one of the top Air Operated Double Diaphragm Pump Suppliers in India, we provide pumps in different sizes and flow rates to provide the adaptability and flexibility required to make pumping simple. Also, we provide diaphragm pump air operated in a variety of materials (metallic, non-metallic) and driving principles (electric, pneumatic) to satisfy the demands of your application.
Our metallic aodd pumps are not only the most cost-effective, dependable, and energy-efficient option available, but our sophisticated air distribution technology significantly boosts pump productivity by decreasing air use and energy maintenance.
We have solid infrastructures with all current amenities and advanced technologies to satisfy the needs of the various sectors and so cater to every consumer. We are known for our excellent management and ability to adapt to the changing dynamics of a developing and competitive market.