Dewatering Pump
Dewatering means the removal of water from waste media. And, dewatering pumps are used by different sectors for this purpose. It is used to remove excess water from trenches, basements, mines, sludges, etc.
Since 2002
Quality Product
Support 24x7
Unlock Materials, Applications & Features
| Technical Details | |||||||
|---|---|---|---|---|---|---|---|
| Flow | Head | Discharge Size | Solid Handle | Temperature | RPM | ||
| UP TO 115 M3/HR | UP TO 54 MTR | UP TO 100 MM | UP TO 60 MM | UP TO 50 Degree | 2900 RPM | ||
| Material Construction | |||||||
|---|---|---|---|---|---|---|---|
| Shaft | Impeller | Mech Seal | Volute Casing | Cable | Body MOC | ||
| SS | CI, SS, NI Hard, HI Chrome | Double MECH Seal SIC/SIC AND TC/TC | CI, SS, NI Hard, HI Chrome | Water Proof Copper Cable | CI, SS, NI Hard, HI Chrome | ||
| Features | Applications |
|---|---|
| Powerful energy efficient motors | Industrial dewatering Pump |
| Dynamically balance rotating parts | Trenches & Basements |
| Agitators & cutters | Effluent Treatment Plant |
| High efficiency & performance | Mining Application |
| Automatic controler with pannel | Water Treatment Plant |
| Safety & protection features | Transfer for Sludge |
Performance Chart
| PORTABLE SUBMERSIBLE DE-WATERING PUMP PERFORMANCE TABLE (SPEED: 2880 RPM) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Model | HP | Del Size in mm | HEAD IN METERS | |||||||||||||||||||||||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 52 | 54 | |||||
| 1 | GSSS - 1.0 | 1.0 | 50 | Discharge in M³/hr | 12 | 10 | 7 | 2 | |||||||||||||||||||||||||
| 2 | GSSS - 1.5 | 1.5 | 50 | 27 | 22 | 18 | 15 | 11 | 3 | ||||||||||||||||||||||||
| 3 | GSSS - 2.0 | 2 | 50 | 36 | 32 | 28 | 24 | 20 | 17 | 14 | 9 | 5 | 2 | ||||||||||||||||||||
| 4 | GSSS - 3.0 - 2 | 3 | 50 | 27 | 25 | 24 | 22 | 21 | 19 | 17 | 15 | 13 | |||||||||||||||||||||
| 5 | GSSS - 3.0 - 3 | 3 | 80 | 60 | 52 | 45 | 36 | 28 | 19 | 8 | 3 | ||||||||||||||||||||||
| 6 | GSSS - 5.0 - 2 | 5 | 50 | 32 | 30 | 27 | 25 | 24 | 22 | 21 | 18 | 13 | 8 | 4 | |||||||||||||||||||
| 7 | GSSS - 5.0 - 3 | 5 | 80 | 73 | 69 | 65 | 60 | 55 | 49 | 43 | 41 | 20 | 4 | ||||||||||||||||||||
| 8 | GSSS - 7.5 | 7.5 | 100 | 90 | 83 | 78 | 75 | 72 | 70 | 66 | 61 | 58 | 51 | 44 | 39 | 30 | 24 | 18 | 11 | 8 | 3 | 0 | |||||||||||
| 9 | GSSS - 10.0 | 10.0 | 100 | 99 | 91 | 87 | 84 | 79 | 73 | 71 | 68 | 66 | 58 | 51 | 48 | 37 | 29 | 26 | 21 | 13 | 8 | 2 | |||||||||||
| 10 | GSSS - 12.5 | 12.5 | 100 | 119 | 110 | 101 | 96 | 90 | 84 | 77 | 61 | 33 | |||||||||||||||||||||
| 11 | GSSS - 15.0 | 15.0 | 100 | 119 | 112 | 108 | 103 | 99 | 94 | 84 | 72 | 56 | 29 | ||||||||||||||||||||
| 12 | GSSS - 20.0 | 20.0 | 100 | 115 | 112 | 106 | 99 | 92 | 84 | 75 | 64 | 50 | 27 | ||||||||||||||||||||
| 13 | GSSS - 25.0 | 25.0 | 100 | 117 | 112 | 107 | 102 | 96 | 90 | 84 | 77 | 69 | 59 | 47 | 27 | ||||||||||||||||||
| 14 | GSSS - 30.0 | 30.0 | 100 | 117 | 113 | 109 | 104 | 100 | 95 | 90 | 84 | 78 | 71 | 63 | 54 | 41 | 31 | ||||||||||||||||
| 15 | GSSS - 40.0 | 40.0 | 100 | 117 | 114 | 110 | 106 | 102 | 98 | 94 | 89 | 84 | 79 | 73 | 66 | 63 | 59 | 50 | 37 | ||||||||||||||
Dewatering Pump - Truly Portable, Powerful
At Globe Star Engineers (India) Pvt. Ltd., we offer dewatering pumps made from the highest quality raw materials in a state-of-the-art manufacturing facility. As one of the leading Dewatering Pump Manufacturers in India.
we offer customized solutions to meet the specific requirements of our client’s applications.
We offer various model pumps for various scenarios around mining operations, such as free-floating pumps and automated pumps to pump tiny quantities of water to huge volumes of water from ponds and flooding difficulties.
Your Trusted Source for Robust Dewatering Pumps
Regardless of their purpose or requirements, our dewatering pumps are simple to use and may be placed and operated in vertical position working. Our dewatering pumps are made of stainless steel and cast iron, which provides long life, mobility, strength, low downtime, little maintenance, and durability.
The operating costs of these pumps are quite inexpensive, and their performance is extremely reliable.
Our customers may select from these items suited to handle groundwater, muddy water, and even polluted water including solid components. As one of the reputed Dewatering Pump Suppliers in India, we offer our pumps in a wide range of capacities ranging from 1 HP to 40 HP.