Rotary Gear Pump
To Deliver variety of light and viscous liquid such as oil, fats, Coal tar. Paints, Molasses Highly viscous materials and liquids Paints, Ammonia, Glycerine, Grease etc.
Since 2002
Quality Product
Support 24x7
Unlock Materials, Applications & Features
| Technical Details | |||||||
|---|---|---|---|---|---|---|---|
| Flow | Head | Speed | Pressure | Sealing Detail | MOC | ||
| UP TO 500 LPM | 100 MTR | UP TO 1440 RPM | 10 KG/CM2 | Gland/Mechanical Seal | C.I, SS 316 | ||
| Material Construction | |||||||
|---|---|---|---|---|---|---|---|
| Gear | Suc X Discharge | Bearing Housing | Shaft | Bush | Casing | ||
| EN 8, SS 316 HARDNED | FLANGE/THREAD | CI | EN8, SS 316 | PTFE/BRONZE/DU | CI, SS 316 | ||
| Features | Applications |
|---|---|
| Compact design ,moc customization as per application | Viscous and semi viscous liquid |
| Ability to handle viscous and semi viscous liquid | Vegetable and edible oil |
| Self priming up to 3 mtr, pulsation free discharge | Paint, varnish, castor oil, coton seed oil |
| Easy to maintain and operate | Sugar, molases various type oil |
Performance Chart
| Pump Model | Suc x Dis. | Capacity at 1440 RPM | Recommended motor BHP at Difference Pressure / Head Kg/cm² with 1500 SSU viscosity | WT. of Bare Pump in kg. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM | GPM | M³/hr | Head Kg/cm² | |||||||||||||
| kg/cm2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| METER | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||
| GGP-50 | 1/2" x 1/2" | 20 | 5.3 | 1.2 | KW | 0.3 | 1.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 2.2 |
| HP | 0.5 | 0.75 | 1 | |||||||||||||
| GGP-75 | 3/4" x 3/4" | 30 | 7.9 | 1.8 | KW | 0.37 | 0.45 | 0.54 | 0.62 | 0.69 | 0.77 | 0.85 | 0.92 | 1.01 | 1.09 | 4.2 |
| HP | 0.75 | 1 | 1.5 | |||||||||||||
| GGP-100 | 1" x 1" | 50 | 13 | 3 | KW | 0.4 | 1.5 | 0.6 | 0.75 | 0.89 | 1.04 | 1.17 | 1.3 | 1.46 | 1.59 | 5 |
| HP | 1 | 1.5 | 2 | |||||||||||||
| GGP-125 | 11/4" x 11/4" | 75 | 20 | 4.5 | KW | 0.7 | 1 | 1.2 | 1.4 | 1.5 | 1.9 | 1.95 | 2.15 | 2.35 | 2.55 | 8 |
| HP | 1.5 | 2 | 3 | |||||||||||||
| GGP-150 | 11/2" x 11/2" | 110 | 29 | 6.6 | KW | 1.05 | 1.45 | 1.95 | 2.1 | 2.4 | 2.65 | 2.95 | 3.25 | 3.6 | 3.75 | 9.5 |
| HP | 2 | 3 | 5 | |||||||||||||
| GGP-200 | 2" x 2" | 225 | 59 | 13.5 | KW | 2 | 2.5 | 3.2 | 3.75 | 4.3 | 4.55 | 5.6 | 6.2 | 6.9 | 7.11 | 17.2 |
| HP | 3 | 5 | 7.5 | |||||||||||||
| GGP-250 | 21/2" x 21/2" | 350 | 93 | 21 | KW | 4.15 | 5.2 | 6.1 | 7.3 | 8.2 | 9.1 | 10.3 | 11.2 | 12.1 | 12.25 | 28.5 |
| HP | 5 | 10 | 12.5 | |||||||||||||
| GGP-300 | 3" x 3" | 500 | 132 | 30 | KW | 4.5 | 6.6 | 6.4 | 9.9 | 11.1 | 12.1 | 13 | 13.9 | 14.9 | 15.9 | 40 |
| HP | 10 | 15 | 20 | |||||||||||||
Rotary Gear Pump Manufacturers in India
Rotary Gear Pumps are positive displacement pumps specially designed to handle viscous and semi-viscous fluids with precision and reliability. Featuring a rotor and idler gear assembly enclosed within a tightly meshed crescent, these pumps deliver smooth, pulsation-free flow ideal for chemical, oil, paint, resin, and fuel transfer applications.
Globe Star Engineers is a leading Rotary Gear Pump Manufacturer in India, supplying durable pumps constructed with cast iron bodies, alloy steel gears, and quality seals to endure challenging industrial environments. Our rotary gear pumps operate efficiently at pressures up to 10 bar and flow capacities ranging from 2.5 LPM to 500 LPM at 1440 RPM, supporting diverse process requirements.
Trusted Solutions for Industrial
Our rotary gear pumps are extensively used in sectors such as chemical processing, oil & gas, paint manufacturing, power plants, food & beverage, and lubricants distribution. Customizable configurations and mechanical seal options ensure tailored performance.
Choose Globe Star Engineers for reliable, efficient Rotary Gear Pumps delivering precision, durability, and optimal flow for your viscous fluid handling needs.